Multiplayer on Steam this week
133 new Multiplayer games came out on Steam between 13 Oct and 19 Oct 2026. Median launch price over the last 30 days: €5.89 across 421 paid games. The best start so far: Enshrouded with 108,885 reviews.
New releases
Top 15 of 133, by reviews.
| Game | Out | Price | Reviews | Positive |
|---|---|---|---|---|
| Enshrouded | 15 Oct | €35.99 | 108,885 | 86% |
| Feed the Cups | 15 Oct | €11.84 | 6,630 | 71% |
| Planet Zoo 2 | 13 Oct | €49.99 | 4,698 | 63% |
| Total War: SHOGUN 2 - Complete Edition | 13 Oct | €39.99 | 4,202 | 16% |
| Ratatan | 14 Oct | €33.99 | 3,299 | 82% |
| over the hill | 14 Oct | €19.99 | 2,715 | 92% |
| Frosthaven | 15 Oct | €27.29 | 1,073 | 70% |
| Voodoo Fishin' | 13 Oct | €8.20 | 953 | 81% |
| Iverian Wars: Craxion vs Defugel | 13 Oct | Free | 588 | 30% |
| Surrounded | 17 Oct | €8.99 | 572 | 44% |
| Deep Dish Dungeon | 13 Oct | €12.74 | 546 | 79% |
| Chained Beasts | 15 Oct | €12.99 | 541 | 83% |
| Trash Day | 13 Oct | €7.01 | 522 | 97% |
| No Such Place | 13 Oct | €15.69 | 493 | 61% |
| Realm of Taiwu | 14 Oct | €8.20 | 415 | 71% |
Most wishlisted, coming soon
Top of Steam's Top Wishlisted list for Multiplayer. Steam shows the order, not the counts.
| Game | Release | Rank | 7 days |
|---|---|---|---|
| Deadlock | To be announced | #1 | = |
| Light No Fire | To be announced | #2 | = |
| Dear Passengers | 2026 | #3 | = |
| Fable | 23 Feb, 2027 | #4 | = |
| Blight: Survival | To be announced | #5 | = |
Picking up speed
Released in the last 60 days. Most reviews gained this week.
| Game | Price | Reviews +7d | Total |
|---|---|---|---|
| Enshrouded | €35.99 | +108,885 | 108,885 |
| WARDOGS | €39.99 | +6,635 | 121,005 |
| Feed the Cups | €11.84 | +6,630 | 6,630 |
| Planet Zoo 2 | €49.99 | +4,698 | 4,698 |
| Total War: SHOGUN 2 - Complete Edition | €39.99 | +4,202 | 4,202 |
Earlier weeks
Want this for your tags?
Same report, your tags, every Monday. Paid adds your launch week (who's landing next to you, Steam events, the quietest week nearby) and benchmarks: what a good first week looks like in your tags, and what the top launches have in common.
Monday, 07:00 UTC
One email a week about one Steam tag. Free. One click to unsubscribe.